Plans
What you pay for
A plan sets a monthly limit on X usage, at X's published prices with nothing added. Nothing is charged on top of the plan.
| Basic | Pro | Max | Agency | |
|---|---|---|---|---|
| A month | $29.95 | $69.95 | $99.95 | from $199.95 |
| Monthly X usage | up to $20 | up to $50 | up to $75 | your mix |
| Accounts | 1 | 3 | 6 | 50+ |
| Agents | 1 | 5 | 10 | 100+ |
| buyable now | buyable now | buyable now | talk to us |
Refunds: email [email protected]. We refund the unused part of the month, less the X usage already spent.
What X charges
| Charge | X's name for it | X's price | Per |
|---|---|---|---|
| Reading a post | Posts: Read | $0.005 | post |
| Deleting a post | Content: Manage | $0.005 | request |
| A reply to a mention | Post: Create (summoned) | $0.010 | request |
| Someone's profile | User: Read | $0.010 | user |
| A post | Post: Create | $0.015 | request |
| A post with a link | Post: Create (with URL) | $0.200 | request |
See these prices on X's own page
When the month runs out
Calls that would go past the limit are blocked until it starts again: each month on the day your plan started, or straight away if you move up a plan.
What is kept
X's full request and response are kept for 30 days, then deleted. The record of each call - who, what, when and what it cost - is kept for 13 months. The privacy policy has the rest.